Leading of 500mg azeetop azithromycin tablet, 250mg azisign azithromycin tablet, 500mg azicip azithromycin tablet, 500mg azee azithromycin tablet, 1gm azeetop azithromycin tablet and 100mg cynomycin minocycline hydrochloride capsules usp from Kamptee.
₹ 214 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Azeetop |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 1003 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Azisign |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 1004 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Azicip |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Treatment | Bacterial Infection |
₹ 504 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Azee |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 203 / Strip Get Latest Price
| Strength | 1gm |
| Brand | Azeetop |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 1000 / Box Get Latest Price
| Composition | Amoxycillin |
| Strength | 100 mg |
| Brand | 100mg Cynomycin Minocycline Hydrochloride Capsules USP |
| Dosage Form | Capsule |
| Packaging Size | 1*4 |
| Formulation | Standard Release |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Bacterial Infection |
₹ 102 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Azeetop |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Treatment | Bacterial Infection |
₹ 205 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Azithral |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 204 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Azisign |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 202 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Azirite |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Treatment | Bacterial Infection |
₹ 323 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Azirite |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 324 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Azicip |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 215 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Azithral |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 214 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Azee |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 217 / Strip Get Latest Price
| Dosage | 250mg |
| Packaging Size | 10x10 Capsules |
| Brand | Cephadex |
| Distribution Type | Third Party Mfg |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
₹ 500 / Strip Get Latest Price
| Dosage | 500mg |
| Packaging Size | 1*10 |
| Brand | Cephadex |
| Distribution Type | CIPLA |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
₹ 5000 / Box Get Latest Price
| Strength | 550MG |
| Packaging Type | Stripe |
| Shelf life | 36 months |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| ORIGIN | INDIA |
₹ 300 / Strip Get Latest Price
| Brand | Cipcal 500 MG |
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 500 IU |
| Target Use | General Supplement, Bone Health |
| Shelf Life | 36 Months |
| Calcium Salt | Calcium Citrate |
| Pack Size | 15 tablets |
| Form | Tablet |
| Additives | With B12 |
| Pack Type | Blister Pack |
| Strips Per Pack | 1 Strip |
₹ 231 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | Doxicip |
| Manufacturer | Cipla |
| Composition | Doxycycline |
₹ 112 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 30x10 Capsules |
| Brand | Doxrid |
| Manufacturer | Ridley |
| Pack Type | Box |
| Composition | Doxycycline |
₹ 212 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20x10 Capsules |
| Brand | Doxypen |
| Manufacturer | Dr. Morepen |
| Pack Type | Box |
| Composition | Doxycycline |
₹ 105 / Strip Get Latest Price
| Dosage | 500mg |
| Packaging Size | 10x10 Capsules |
| Brand | Cephadex |
| Distribution Type | Wholesale |
| Form | Capsule |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
| Treatment | Bacterial Infection |
₹ 207 / Strip Get Latest Price
| Strength | 500 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x6 Tablet |
| Packaging Type | Blister |
| Flavor | Orange |
| Prescription | Prescription |
₹ 1006 / Box Get Latest Price
| Strength | 250 mg |
| Formulation | Ciprodac |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Strip |
| Flavor | Orange |
| Prescription | Prescription |
₹ 217 / Strip Get Latest Price
| Strength | 250 mg |
| Formulation | Cefakind |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Blister |
| Flavor | Strawberry |
| Prescription | Prescription |
₹ 205 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ciplox |
| Pack Type | Blister |
| With Tinidazole | Yes |
| Release Type | Immediate Release |
| Usage | Retail Trade |
| Manufacturer | Cipla |
₹ 206 / Strip Get Latest Price
| Strength | 250 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Blister |
| Flavor | Strawberry |
| Prescription | Prescription |
₹ 268 / Strip Get Latest Price
| Strength | 400000 IU |
| Packaging Size | 10 Strips |
| Brand | Abbott |
| Tablets per Strip | 10 Tablets |
| Composition | Penicillin G |
| Usage/Application | Bacterial Infection, Rheumatic Fever |
| Form | Tablet |
₹ 1000 / Strip Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Abbott |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
₹ 326 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ciplox |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Manufacturer | Cipla |
HITESH ADWANI (CEO)
Radhey Shyam Exim
House No. 468/469, Rai Bahadur Oli, Jagnath Mandir Road, Kamptee Cantt Civil Township
Kamptee - 441001, Nagpur, Maharashtra, India