Kamptee, Nagpur, Maharashtra
GST No. 27ABLFR9246H1ZM
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 2000iu |
| Brand | HUCOG 2000 I.U |
| Manufacturer | Bharat Serums and Vaccines LTD |
| Packaging Size | VIAL |
| Dose Strength | 2000 I.U |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | HUCOG-5000 I.U |
| Manufacturer | Bharat Serum Vaccine Ltd |
| Packaging Size | VIAL |
| Dose Strength | 5000 I.U/1ML |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 10000iu |
| Brand | HUCOG 10000 I.U |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Packaging Size | VIAL |
| Dose Strength | 10000 I.U |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 2000iu |
| Brand | LUPI-HCG 2000 I.U |
| Manufacturer | LUPIN |
| Packaging Size | VIAL |
| Dose Strength | 2000 I.U |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 10000iu |
| Brand | LUPI-HCG 10000 I.U |
| Manufacturer | LUPIN |
| Packaging Size | VIAL |
| Dose Strength | 10000 I.U |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | LUPI-HCG 5000 I.U |
| Manufacturer | LUPIN |
| Packaging Size | VIAL |
| Dose Strength | 5000 I.U |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | HCGCAN 5000 I.U |
| Manufacturer | AMERICAN REMEDIES |
| Packaging Size | VIAL |
| Dose Strength | 5000 I.U |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 10000iu |
| Brand | HCGCAN 10000 I.U |
| Manufacturer | AMERICAN REMEDIES |
| Packaging Size | VIAL |
| Dose Strength | 10000 I.U |
Explore More Products
© Radhey Shyam Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited