Kamptee, Nagpur, Maharashtra
GST No. 27ABLFR9246H1ZM
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Kachhela Medex Pvt Ltd |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrix |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Packaging Size | 250 mg/ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Brand | Kachhela Medex Pvt Ltd |
| Dosage Form | ampoule |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testoboon 250 Injection |
| Manufacturer | kachhela |
| Country of Origin | Made in India |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Brand | Zydus |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | evolve biolabs |
| Dosage Strength | 200 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Manufacturer | Zydus |
| Packaging Size | 1 mL |
| Treatment | Osteoporosis |
| Strength | 25 mg |
| Specification Standard | IP |
| Shelf Life | 36 months |
| Medicine Type | Hormone Therapy |
| Brand | Deca Durabolin |
| Dosage Form | Injection |
| Composition | Nandrolone Decanoate |
Approx. Rs 14,000 / VialGet Latest Price
Product Details:| Strength | 18 IU |
| Dose form | injection |
| Brand | Humatrope |
| Packaging size | injection |
| Prescription | Non prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Usage | Human |
| Route | IM |
| Shelf life | 24 month |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate(20.0 Mg/Ml)+Testosterone Phenyl Propionate(40.0 Mg/Ml)+Testosterone Isocapro |
| Brand | Zydus |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
Approx. Rs 1,400 / VialGet Latest Price
Product Details:| Manufacturer | Zydus |
| Packaging Size | 1 mL |
| Treatment | Osteoporosis |
| Strength | 100 mg |
| Specification Standard | IP |
| Shelf Life | 36 months |
| Medicine Type | Prescription Medicine |
| Brand | Deca Durabolin |
| Dosage Form | Injection |
| Composition | Nandrolone Decanoate |
Approx. Rs 30,000 / PackGet Latest Price
Product Details:| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Drug Administration | Subcutaneous |
| Packaging Size | 1 Pen |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Manufacturer | Zydus |
| Packaging Size | 1 mL |
| Treatment | Osteoporosis |
| Strength | 50 mg |
| Specification Standard | IP |
| Shelf Life | 36 months |
| Medicine Type | Prescription Medicine |
| Brand | Deca Durabolin |
| Dosage Form | Injection |
| Composition | Nandrolone Decanoate |
Approx. Rs 700 / VialGet Latest Price
Product Details:| Strength | 2000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | single-dose vial packaging |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 MG/ML |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Brand | Kachhela Medex Pvt Ltd |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldarix |
| Manufacturer | matrix biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | IP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | ZyHCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Zydus Cadila |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | EVOLVE BIOLABS |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Injectable Suspension |
| Packaging Size | 1 ml |
| Brand | Stanorix |
| Manufacturer | Matrix Biolabs |
| Drug Type | Anabolic Steroid |
| Storage Temperature | 2-8 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Fertigyn |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Sun Pharma |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Strength | 2000 IU |
| Brand Name | Fertigyn |
| Type | Highly Purified |
| Packaging Form | Lyophilized powder |
| Manufacturer | Sun Pharma |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Fertigyn |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Sun Pharma |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Ovidac |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Zydus Cadila |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Type of Ester | Undecanoate |
| Strength | 1000 mg |
| Packaging Size | 4 ml Vial |
| Brand | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | evolve biolabs |
| Dosage Strength | 400 mg/ml |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 48 months |
| Purity | 99 % |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustanon 250 |
| Brand | evolve biolabs |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Injectable Suspension |
| Packaging Size | 1 ml |
| Brand | Winvol |
| Manufacturer | evolve biolabs |
| Storage Temperature | Room Temperature |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Type of Ester | Testosterone Mix Compound |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Evolve Biolabs |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 1*10 |
| Packaging Type | ampoules |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 1*14 sachets |
| Brand | Cernos Gel |
| Application Area | Abdomen, Thighs, Upper Arms, Shoulders |
| Usage | Male Hypogonadism |
| Prescription | OTC |
| Shelf Life | 36 months |
| Storage | Below 30°C |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Packaging Type | vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Brand | Leeford Healthcare Ltd |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testoviron Depot 100 mg |
| Manufacturer | zydus |
| Country of Origin | Made in India |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Brand Name | SUPER KAMAGRA |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Dapoxetine, Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Strength (Dapoxetine) | 60 mg |
| Manufacturer | Ajanta Pharma |
| Form | Jelly |
| Packaging Type | Box |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Brand Name | Kamagra |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Strength (Dapoxetine) | 100 MG |
| Manufacturer | Ajanta Pharma |
| Form | Jelly |
| Packaging Type | Box |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | testoboon depot 250 |
| Manufacturer | kachhela |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testoviron Depot 250 Injection |
| Manufacturer | zydus |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Brand Name | Filagra |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Strength (Dapoxetine) | 100 MG |
| Form | Jelly |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Tastenate Depot 250 Injection |
| Manufacturer | Scott Edil Pharmacia Ltd |
| Country of Origin | Made in India |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:| Strength | 16 IU (5.3mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Packaging Size | 1 Pen |
Explore More Products
© Radhey Shyam Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited