Prominent & Leading from Kamptee, we offer pain o soma 350 mg, pain o soma 500 mg, caridoll 500 mg, caridoll 350 mg, 350mg caridoll carisoprodol tablets ip and 350mg prosoma carisoprodol tablets ip.
₹ 500 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Types | Strips |
| Packaging Sizes | 1*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 500 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Strips |
| Packaging Sizes | 1*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 450 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 |
| Trade Name | CARIDOLL 500 MG |
| Manufacturer | JEERIMA |
| ORIGIN | INDIA |
₹ 450 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 1*10 |
| Trade Name | CARIDOLL 350 MG |
| Manufacturer | JEERIMA |
| ORIGIN | INDIA |
₹ 500 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 1*10 |
| Trade Name | CARIDOLL 350 MG |
| Manufacturer | JEERIMA |
| ORIGIN | INDIA |
₹ 1031 / Box Get Latest Price
| Strength | 350mg |
| Packaging Size | 1*10 |
| Trade Name | PROSOMA 350 MG |
| Manufacturer | CENTURION REMEDIES |
| ORIGIN | INDIA |
₹ 1000 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 |
| Trade Name | CARIDOLL 500 MG |
| Manufacturer | JEERIMA |
| ORIGIN | INDIA |
₹ 1000 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 |
| Trade Name | PROSOMA 500 MG |
| Manufacturer | CENTURION REMEDIES |
| ORIGIN | INDIA |
₹ 1095 / Strip Get Latest Price
| Strength | 350mg |
| Shelf Life | 36 Months |
| Packaging Types | Strips |
| Packaging Sizes | 1*10 Tablets |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
₹ 500 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 241 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 252 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 243 / Strip Get Latest Price
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
| Strength | 100 mg |
₹ 362 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 130 / Strip Get Latest Price
| Strength | 2 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 Units |
| Usage Application | Bodybuilding |
| Target Species | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
₹ 800 / Strip Get Latest Price
| Composition | Acetylcysteine (300mg) + Pyridoxamine dihydrochloride (50mg) |
| Usage | chronic kidney disease. |
| Strength | 300/50 |
| Packaging Size | 15 tablets |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 387 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Tamoxican |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Fertility |
| Pack Type | Strip |
| Form | Tablet |
₹ 410 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Cobix |
| Manufacturer Name | Cipla |
| Composition | Celecoxib |
₹ 300 / Strip Get Latest Price
| Strength | 400mg |
| Release Type | Immediate |
| Pack Size | 10 Tablet |
| Brand | Doxocip Tablet |
| Usage | Asthma |
| Combination | Doxofylline Only |
| Form | Tablet |
₹ 600 / Strip Get Latest Price
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Capsule |
| Packaging Size | 1*15 |
| Additional Components | Folic Acid |
| Manufacturing Type | PCD Pharma |
| Certifications | WHO-GMP |
₹ 1000 / Box Get Latest Price
| Strength | Gab 300 + Meco 500 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Usage | Neuropathic Pain |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Storage | Room Temperature |
₹ 510 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Release Type | Immediate |
| Usage | Muscle Spasm, Spasticity |
| Prescription | Prescription |
₹ 500 / Piece Get Latest Price
| Product Type | Chewable |
| Strength | 100 mg |
| Target Species | Dog |
| Indication | Inflammation |
| Pack Size | 30 Tablet |
| Form | Chewable |
| Brand | Other Brand |
| Prescription Required | Yes |
₹ 543 / Box Get Latest Price
| Strength | Gab 100 + Nor 10 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Diabetic Neuropathy, Neuropathic Pain |
| Shelf Life | 24 Months |
| Storage | Room Temperature |
₹ 500 / Box Get Latest Price
| Strength | 20 mg |
| Release Type | Immediate Release |
| Brand | Dolonex |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Rheumatoid Arthritis, Osteoarthritis |
₹ 334 / Strip Get Latest Price
| Strength | Gab 100 + Nor 10 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Shelf Life | 24 Months |
| Storage | Room Temperature |
HITESH ADWANI (CEO)
Radhey Shyam Exim
House No. 468/469, Rai Bahadur Oli, Jagnath Mandir Road, Kamptee Cantt Civil Township
Kamptee - 441001, Nagpur, Maharashtra, India