Offering you a complete choice of products which include gestoford 300sr capsules, glyciphage 250mg tablet, 10mg minpro minoxidil tablet, tofiso 50 mg tablet, 1mg finrest finasteride tablet and 5mg healpecia finasteride tablets.
₹ 700 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Gestoford |
| Form | Sustained Release Tablet |
| Active Ingredient | Progesterone (Natural Micronized) (300mg) |
| Usage | Oral |
| Packaging Size | 1x10 Capsules |
| Manufacturer | Leeford |
| Prescription Required | Yes |
| Country of Origin | India |
₹ 300 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Brand | Glyciphage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 245 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minpro |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 400 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Tofiso |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 1 × 10 tablet |
| Shelf Life | 2 to 3 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Storage | Room Temperature |
₹ 245 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Finrest |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia, Male Pattern Baldness |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
| Shelf Life | 24 months |
₹ 143 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*4 |
| Formulation | Tablet |
| Brand | Cronotol |
| Packaging Type | Alu Alu |
| Prescription | OTC |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
₹ 1000 / Piece Get Latest Price
| Composition | Salmeterol + Fluticasone |
| Strength | 50 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 120 doses |
| Brand | Cipla |
| Usage | COPD |
| Prescription | OTC |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
₹ 400 / Strip Get Latest Price
| Strength | 40/12.5 |
| Treatment | Hypertension |
| Brand | Myotan CT 40/12.5 |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Cool and Dry Place |
| Composition | Chlorthalidone |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Usage | Schizophrenia |
| Form | tablet form |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
₹ 1400 / Pack Get Latest Price
| Strength | 5 mg |
| Brand | Apigat |
| Pack Size | 30 tablets |
| Composition | Apixaban 5 mg |
| Prescription Type | OTC |
| Packaging Type | Bottle |
| Country of Origin | India |
₹ 300 / Tube Get Latest Price
| Strength | 0.025% |
| Pack Size | 15 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
₹ 700 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Jaknat |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Usage | Rheumatoid Arthritis |
| Manufacturer | Natco |
₹ 800 / Strip Get Latest Price
| Cabergoline Strength | 0.5 mg |
| Indication | Lactation Suppression |
| Dose Form | Tablet |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Shelf Life | 36 months |
₹ 242 / Strip Get Latest Price
| Strength | 7.5 mg |
| Release Type | Immediate Release |
| Brand | Melorise |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Rheumatoid Arthritis |
| Treatment | Pain |
₹ 800 / Strip Get Latest Price
| Hormone Strength | 2 mg + 0.035 mg |
| Cycle Pack | 21 tablets |
| Brand | Diane 35 |
| Usage | PCOS |
| Prescription | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 30°C |
₹ 1000 / Piece Get Latest Price
| Pack Size | 30 gm |
| Pack Type | Tube |
| Strength | 1 % |
| Brand Name | nailrox cream |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage | To treat fungal infections |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 5 x 3 ml |
| Brand | Eli Lilly |
| Composition | Insulin Lispro |
| Form | Pre-filled Pen |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
₹ 4000 / Piece Get Latest Price
| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Glenmark Pharmaceuticals Ltd |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes, Weight Management |
| Form | Pre-filled Pen |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
₹ 400 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 |
| Brand | Dezlorid |
| Packaging Type | Strip |
| Usage | allergic conditions |
| Prescription Type | OTC |
| Age Group | Adult |
₹ 400 / Strip Get Latest Price
| Strength | 75 mg |
| Formulation Type | Plain |
| Pack Size | 15 tablets |
| Brand | Clopidogrel |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 800 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Bicalutamide |
| Packaging Size | 1*10 |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | OTC |
| Treatment Type | Prostate Cancer |
₹ 200 / Strip Get Latest Price
| Strength | 750 mg |
| Brand | Levoflox |
| Packing Size | 5 tablets strip |
| Composition | Levofloxacin |
| Usage | Government supply, PERSONAL |
| Manufacturer | Cipla |
| Dosage Form | Tablet |
| Prescription | POM |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 5000 / Bottle Get Latest Price
| Strength | 200/25 |
| Dose/Strength | 200/25 |
| Pack Size | 30 tablets |
| Brand | TAFERO EM |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Usage / Application | Personal |
| Manufacturer | HETERO HEALTHCARE |
| Shelf Life | 36 MONTHS |
₹ 215 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
₹ 246 / Strip Get Latest Price
| Strength | 120mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Usage | Back pain, Arthritis |
| Dosage Form | Tablet |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
HITESH ADWANI (CEO)
Radhey Shyam Exim
House No. 468/469, Rai Bahadur Oli, Jagnath Mandir Road, Kamptee Cantt Civil Township
Kamptee - 441001, Nagpur, Maharashtra, India