Offering you a complete choice of products which include lipidator 80mg tablets, panacur 150mg tablet vet, 0.25mg cabsher cabergoline tablet, travatan eye drops, seroflo 250 inhaler and susten 300mg capsules.
₹ 600 / Strip Get Latest Price
| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator 80mg Tablet |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Usage | Personal |
₹ 200 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Panacur |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 274 / Strip Get Latest Price
| Cabergoline Strength | 0.25 mg |
| Indication | Hyperprolactinemia, Lactation Suppression |
| Dose Form | Tablet |
| Therapy Area | Endocrinology |
| Packaging Size | 2 tablets strip |
| Storage | Store Below 30°C |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 24 months |
₹ 1600 / Piece Get Latest Price
| Strength | 0.004% |
| Combination | Travoprost Alone |
| Bottle Size | 2.5 ml |
| Use Case | Glaucoma |
| Preservative | Preservative Free |
| Storage | Room Temperature |
| Prescription | Rx Only |
₹ 1800 / Piece Get Latest Price
| Composition | Salmeterol + Fluticasone |
| Strength | 250 mcg |
| Device Type | MDI Inhaler |
| Brand | Cipla |
| Usage | COPD |
| Prescription | OTC |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
₹ 1000 / Strip Get Latest Price
| Strength | 300 MG |
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 Capsules |
| Usage/Application | Female Infertility |
| Form | Soft Gelatin Capsule |
| Packaging Type | Strip |
₹ 400 / Strip Get Latest Price
| Cabergoline Strength | 0.25 mg |
| Indication | Lactation Suppression |
| Dose Form | Tablet |
| Therapy Area | ORAL |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Shelf Life | 36 months |
₹ 500 / Strip Get Latest Price
| Strength | 25 mg |
| Brand Name | Cyclophil |
| Form | Capsule |
| Packaging Size | 5 Capsules |
| Packaging Type | Strip |
| ORIGIN | INDIA |
₹ 500 / Piece Get Latest Price
| Strength | 100 mcg |
| Pack Size | 200 doses |
| Prescription Type | OTC |
| Composition | Salbutamol |
| Brand | Cipla |
| Device Type | MDI Inhaler |
| Usage | Asthma |
| Age Group | Adult |
| Flavour | Unflavoured |
₹ 450 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 MONTHS |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
₹ 300 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Flunil |
| Packaging Size | 1 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Salt Form | Free Base |
| Storage Conditions | Room Temperature |
| Treatment | Depression |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 800 / Piece Get Latest Price
| Strength | 200 mcg |
| Pack Size | 200 METERED DOSES |
| Dosage Form | INHALER |
| Composition | Budesonide |
| Brand | Budecort |
| Prescription Type | OTC |
| Usage | Asthma |
| Age Group | Adult |
| ORIGIN | INDIA |
₹ 300 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Losakind |
| Manufacturer | Mankind |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Purity | 99 % |
| Usage/Application | Personal |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 545 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 500 / Bottle Get Latest Price
| Pack Size | 100ml |
| Brand | Monargan Promethazine Syrup, 100ml |
| Pack type | Bottle |
| Manufacturer | Kachhela |
| ORIGIN | INDIA |
₹ 1076 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Febuxol |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
₹ 1061 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 1000 / Box Get Latest Price
| Strength | 150 mg |
| Release Form | GASTRO RESISTANCE |
| Pack Size | 14 capsules |
| Composition | Aspirin 150 mg |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 1500 / Box Get Latest Price
| Strength | 10/120 |
| Form | Tablet |
| Pack Size | 1*10 |
| Brand | LEEFORD |
| Patient Type | Adult |
| Usage | Other Allergy |
| Flavour | Unflavoured |
| Prescription | Non Prescription |
| Shelf Life | 36 Month |
₹ 600 / Tube Get Latest Price
| Strength | 0.1% w/w |
| Pack size | 20 g |
| Steroid type | Topical steroid |
| Form | Cream |
| Application area | Skin |
| Brand type | Branded |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 36 months |
₹ 600 / Strip Get Latest Price
| Strength | 80 mg |
| Release Type | extended release |
| Pack Size | 1*10 |
| Packaging Type | Strip |
| Usage | Angina |
| Prescription Type | OTC |
| Brand | Flavedon |
| Storage | Room Temperature |
₹ 400 / Strip Get Latest Price
| Strength | Etofylline (231mg) + Theophylline (69mg) |
| Release Type | PROLONGED RELEASE |
| Pack Size | 1*15 |
| Brand | Deriphyllin |
| Usage | Asthma |
| Combination | With Etofylline |
| Form | Tablet |
₹ 500 / Box Get Latest Price
| Strength | 1mg/2ml |
| Pack Size | 5x2ml |
| Brand | Budefine 1mg |
| Patient Type | Adult |
| Usage | Asthma |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
₹ 800 / Strip Get Latest Price
| Composition | Torsemide |
| Treatment | Edema |
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Grade Standard | IP |
| Usage/Application | Personal |
| Brand | Dytor |
| Manufacturer | Cipla |
₹ 2000 / Piece Get Latest Price
| Salt Form | Sodium succinate |
| Strength | 500mg |
| Pack Size | Vial |
| Route | IM |
| Form | Lyophilized powder |
| Usage | Allergy, asthma |
| Brand Type | Branded |
| Shelf Life | 36 months |
₹ 600 / Strip Get Latest Price
| Iron Strength | 100 mg |
| Vitamin C Strength | 100/1.5 |
| Pack Size | 1*15 |
| With Folic Acid | Yes |
| Prescription | OTC |
| Suitable For | Adults |
| Flavour | Unflavoured |
| Packaging Type | Strip |
₹ 500 / Strip Get Latest Price
| Strength | 40/50 |
| Release Type | Extended Release |
| Brand | Metosartan |
| Treatment | High Blood Pressure |
| Manufacturer | Sun Pharma |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Generic Name | Telmisartan Metoprolol Succinate |
| Storage | Room Temperature |
| Composition | Telmisartan + Metoprolol Succinate |
₹ 1000 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Manufactured By | torrent |
| Packaging Type | Blister Packs or Alu-Alu packs |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Dose | 10 mg |
| Brand | Oleanz |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Pack Size | 10 × 10 tablets |
₹ 400 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Oxyspas |
| Packaging Type | Strip |
| Storage | Store in Cool and Dry Place |
| Pharmacopeia Standard | IP |
| Formulation Type | Immediate Release |
| Manufacturer | Cipla |
| Prescription Required | No |
| Treatment | Overactive Bladder |
| Composition | Oxybutynin Chloride |
₹ 3000 / Tube Get Latest Price
| Pack Size | 20 g |
| Scar Type | Stretch Marks, Post Surgery, Burn Scar |
| Use Duration | 3–6 Months |
| Application Area | Body |
| System | Allopathic |
| Country Of Origin | India |
| Time Of Use | Day And Night |
| Pack Type | Tube |
| Form | Gel |
₹ 500 / Bottle Get Latest Price
| Range | Wellness |
| Variant | Ashvagandha |
| Pack Size | 60 tablets |
| Form | Tablet |
| Usage | Mind Wellness |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| Shelf Life | 36 months |
₹ 600 / Piece Get Latest Price
| Mark Type | Acne Marks, Burn Marks |
| Skin Concern | Anti Marks |
| Key Ingredient | Aloe Vera |
| Pack Size | 25 g |
| Usage Area | Spot Application |
| Form | Cream |
| Prescription Needed | No |
| Paraben Free | Yes |
| Pack Type | Tube |
| Shelf Life | 36 Months |
₹ 6000 / Box Get Latest Price
| Pack Size | 1*10 |
| Pack Type | BLISTER PACKING |
| Packaging type | Strip |
| Form | Capsule |
| Country of Origin | Made in India |
₹ 146 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Forxiga |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |
₹ 200 / Strip Get Latest Price
| Variant | Carbophage XR 500 |
| Country of Origin | Made in India |
| packing | 1*10 |
| brand | Carbophage XR 500 |
HITESH ADWANI (CEO)
Radhey Shyam Exim
House No. 468/469, Rai Bahadur Oli, Jagnath Mandir Road, Kamptee Cantt Civil Township
Kamptee - 441001, Nagpur, Maharashtra, India