Offering you a complete choice of products which include tretiheal 0.05% 20 gm, tretiheal 0.025% cream 20gm, tretiheal 0.1% cream 20gm, a-ret 0.025% 20 gm, a-ret 0.05% 20 gm gel and tazret forte cream 20 gm.
₹ 300 / Tube Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
₹ 600 / Tube Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
₹ 600 / Tube Get Latest Price
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
₹ 600 / Tube Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | A-Ret |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
₹ 300 / Tube Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | A-Ret |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
₹ 1200 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Strength | 0.1% w/w |
| Brand | Tazret Forte Cream |
| Manufacturer | glenmark |
| Country of Origin | Made in India |
₹ 800 / Tube Get Latest Price
| Strength | 0.05% w/w |
| Packaging Size | 20 gm |
| Brand | Tazret Gel 20 gm |
| Manufacturer | glenmark |
| Country of Origin | Made in India |
₹ 500 / Tube Get Latest Price
| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Plastic tube |
| Usage | Melasma |
| Prescription | OTC |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Branded |
| Country of Origin | India |
₹ 1000 / Pack Get Latest Price
| Packaging Size | 10x1x5 g |
| Packaging Type | Tube |
| Dose Strength | 1%W/W |
| Composition | TESTOSTERONE GEL |
| ORIGIN | INDIA |
₹ 3000 / Piece Get Latest Price
| Composition | Adapalene + Benzoyl Peroxide |
| Form | Gel |
| Brand | Epiduo Forte Gel |
| Packaging Size | 30 gm |
| Strength | Adapalene (0.3% w/w) + Benzoyl Peroxide (2.5% w/w) |
| Country of Origin | Made in India |
| manufacturing | Galderma India Pvt Ltd |
₹ 552 / Box Get Latest Price
₹ 400 / Tube Get Latest Price
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | A-Ret |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
₹ 500 / Tube Get Latest Price
| Tretinoin Strength | 0.04% w/w |
| Skin Concern | Acne Marks, Acne |
| Time Of Use | Day And Night |
| Skin Type | Oily Skin |
| Pack Size | 20 g |
| Form | Gel |
| With Clindamycin | No |
| With Benzoyl Peroxide | No |
| Pregnancy Use | Avoid In Pregnancy |
₹ 500 / Piece Get Latest Price
| Time of Use | Day & Night |
| Skin Type | All Skin Types |
| Net Quantity | 50 g |
| Benefit | Moisturizing |
| Form | Cream |
| Special Feature | Paraben Free |
| Gender | Unisex |
| Formulation | Natural |
₹ 500 / Piece Get Latest Price
| Time of Use | Day & Night |
| Skin Type | All Skin Types |
| Net Quantity | 100 g |
| Benefit | Moisturizing |
| Form | Lotion |
| Special Feature | Alcohol Free, Paraben Free |
| Gender | Unisex |
| Formulation | Herbal |
₹ 700 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack Size | 15 g |
| Dosage Form | Cream |
| Indication | relief from oral inflammatory |
| Prescription | OTC |
| Application Area | Oral |
| Steroid Potency | Moderate |
| Shelf Life | 36 months |
| Storage | Below 30°C |
₹ 500 / Tube Get Latest Price
| Pack Size | 20 g |
| Form | Gel |
| Prescription | OTC |
| Pack Type | Tube |
| Usage Area | Wound Care |
| Shelf Life | 36 months |
| Brand | Placentrex |
| Country Of Origin | India |
₹ 500 / Tube Get Latest Price
| Pack Size | 20 g tube |
| Strength | Chlorhexidine Gluconate (0.20% w/w) + Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.5% |
| Brand Type | Ethical brand |
| Form | Cream |
| Usage Area | Body |
| Packaging Type | Tube |
| Prescription | No |
| Treatment Use | Allergy |
| Shelf Life | 36 months |
₹ 500 / Piece Get Latest Price
| SPF | SPF 50 |
| Form | Lotion |
| Skin Type | All Skin Types |
| Sunscreen Type | Chemical |
| Features | Water Resistant, Sweat Resistant, Oil Control |
| Packaging Size | 50 ml |
| Ideal For | Unisex |
₹ 3000 / Piece Get Latest Price
| Volume | 30 ml |
| Skin Type | All Skin Types |
₹ 500 / Tube Get Latest Price
| Drug Type | Lotion |
| Strength | 1 % |
| Active Ingredient | Ivermectin |
| Pack Size | 30 ML |
| Usage | Human |
| Usage Area | Face |
| Brand | Ivera |
| Form | Lotion |
| Packing Size | 30 ml |
| Prescription | Non Prescription |
| Skin Type | Normal Skin |
| Treatment | Rosacea |
| Shelf Life | 36 Month |
HITESH ADWANI (CEO)
Radhey Shyam Exim
House No. 468/469, Rai Bahadur Oli, Jagnath Mandir Road, Kamptee Cantt Civil Township
Kamptee - 441001, Nagpur, Maharashtra, India