Pioneers in the industry, we offer 100mg testop testosterone propionate injection, 10ml stanaject stanozolol injection, 200mg decabol nandrolone decanoate injection usp, 25mg provironum mesterolone tablet, 40mcg clenabol clenbuterol tablets ep and 250mg sustamix testosterone mix compound injection from India.
₹ 500 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Shree Venkatesh International |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 1000 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Suspension |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Brand | Stanaject |
| Manufacturer | British Pharma |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Composition | Stanozolol |
₹ 400 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | evolve biolabs |
| Dosage Strength | 200 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 132 / Strip Get Latest Price
| Strength | 25 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Usage Application | Male Infertility |
| Target Species | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
₹ 236 / Strip Get Latest Price
| Brand | Clenabol |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding |
| Pharmacopoeia Standard | BP |
₹ 1000 / Vial Get Latest Price
| Type of Ester | Testosterone Mix Compound |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Evolve Biolabs |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Form | Injection |
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | DECABOL 250 MG |
| Manufacturer | EVOLVE BIOLABS |
| Also Gives | PCD Pharma Franchise |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testoviron Depot 100 mg |
| Manufacturer | zydus |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | enhancing athletic performance |
| Manufacturer | Import Brand |
| Packaging Size | 1 x 10 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
₹ 500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | testoboon depot 250 |
| Manufacturer | kachhela |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 100 mg/ml |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastarix |
| Treatment | Breast Cancer |
| Manufacturer | Licensed Manufacturer |
| Packaging Size | 1 x 10 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
₹ 500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Tastenate Depot 250 Injection |
| Manufacturer | Scott Edil Pharmacia Ltd |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testoboon 250 Injection |
| Manufacturer | kachhela |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Strength | 250 MG/ML |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Brand | Kachhela Medex Pvt Ltd |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 500 / Vial Get Latest Price
| Strength | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Brand | Leeford Healthcare Ltd |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
₹ 500 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | EVOLVE BIOLABS |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustanon 250 |
| Brand | evolve biolabs |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
₹ 500 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | evolve biolabs |
| Dosage Strength | 400 mg/ml |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 48 months |
| Purity | 99 % |
₹ 800 / Vial Get Latest Price
| Strength | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Brand | Zydus |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | TEST-E 250 MG/ML |
| Manufacturer | EVOLVE BIOLABS |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Kachhela Medex Pvt Ltd |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 400 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate(20.0 Mg/Ml)+Testosterone Phenyl Propionate(40.0 Mg/Ml)+Testosterone Isocapro |
| Brand | Zydus |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 300 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrix |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 1000 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1ml |
| Packaging Type | AMPOULES |
| Brand | DECABOL 200MG/ML |
| Manufacturer | EVOLVE BIOLABS |
| Also Gives | PCD Pharma Franchise |
₹ 3000 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Injectable Suspension |
| Packaging Size | 1 ml |
| Brand | Winvol |
| Manufacturer | evolve biolabs |
| Storage Temperature | Room Temperature |
| Purity | 99 % |
| Composition | Stanozolol |
₹ 500 / Vial Get Latest Price
| Packaging Size | 250 mg/ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Brand | Kachhela Medex Pvt Ltd |
| Dosage Form | ampoule |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
₹ 10000 / Vial Get Latest Price
| Strength | 36 IU |
| Dose form | Pen |
| Brand | Humatrope |
| Packaging size | 1 pen |
| Prescription | Non prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Shelf life | 24 month |
₹ 3000 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Injectable Suspension |
| Packaging Size | 1 ml |
| Brand | Stanorix |
| Manufacturer | Matrix Biolabs |
| Drug Type | Anabolic Steroid |
| Storage Temperature | 2-8 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
₹ 249 / Strip Get Latest Price
| Brand | Anabol |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 1035 / Box Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 Units |
| Usage Application | Bodybuilding |
| Target Species | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
₹ 1038 / Box Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decarix |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
₹ 535 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
₹ 244 / Strip Get Latest Price
| Strength | 25 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Usage Application | Hypogonadism, Male Infertility |
| Target Species | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
₹ 1040 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
₹ 246 / Strip Get Latest Price
| Brand | Danabol |
| Packaging Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Bodybuilding |
| Target Species | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Exporter |
₹ 600 / Vial Get Latest Price
| Manufacturer | Zydus |
| Packaging Size | 1 mL |
| Treatment | Osteoporosis |
| Strength | 25 mg |
| Specification Standard | IP |
| Shelf Life | 36 months |
| Medicine Type | Hormone Therapy |
| Brand | Deca Durabolin |
| Dosage Form | Injection |
| Composition | Nandrolone Decanoate |
₹ 30000 / Pack Get Latest Price
| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Drug Administration | Subcutaneous |
| Packaging Size | 1 Pen |
₹ 1000 / Vial Get Latest Price
| Manufacturer | Zydus |
| Packaging Size | 1 mL |
| Treatment | Osteoporosis |
| Strength | 50 mg |
| Specification Standard | IP |
| Shelf Life | 36 months |
| Medicine Type | Prescription Medicine |
| Brand | Deca Durabolin |
| Dosage Form | Injection |
| Composition | Nandrolone Decanoate |
₹ 5000 / Piece Get Latest Price
| Molecule | Recombinant Human Erythropoietin Alfa (6000IU) |
| Strength | 6000 IU |
| Dose Form | PFS |
| Brand | Epofit |
| Indication | bone marrow to produce more red blood cells |
| Route | IV |
| Pack Size | Single PFS |
| Storage | 2–8°C |
| Prescription Type | Prescription |
₹ 2000 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldarix |
| Manufacturer | matrix biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | IP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
HITESH ADWANI (CEO)
Radhey Shyam Exim
House No. 468/469, Rai Bahadur Oli, Jagnath Mandir Road, Kamptee Cantt Civil Township
Kamptee - 441001, Nagpur, Maharashtra, India