Our range of products include turinabol 10 mg, provilbol 25 mg, proviron 25 mg, androl 50 mg, xyandrol 50 mg and winstrol 10 mg.
₹ 1800 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | TURINABOL 10 MG |
₹ 1200 / Box Get Latest Price
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 10 tablets |
| Brand | PROVILBOL |
| Manufacturer type | National/domestic manufacturer |
| Shelf life (months) | 36 |
| Pack type | Blister strip (aluminium/PVC) |
₹ 2800 / Box Get Latest Price
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 10 tablets |
| Brand | Proviron |
| Manufacturer type | National/domestic manufacturer |
| Shelf life (months) | 36 |
| Pack type | Blister strip (aluminium/PVC) |
₹ 500 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | ANDROL 50 MG |
| COUNTRY OF ORIGIN | INDIA |
₹ 3000 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | XYANDROL 50 MG |
| COUNTRY OF ORIGIN | INDIA |
₹ 1000 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Brand | WINSTROL 10 MG |
| Manufacturer | EVOLVE BIOLABS |
₹ 3000 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Brand | STANABOL 10 MG |
| Manufacturer | BRITISH PHARMA |
₹ 1200 / Box Get Latest Price
| Dose/Strength | 1MG |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Usage/Application | CANCER TREATMENT |
| Brand | ANABOL 1 MG |
₹ 1500 / Box Get Latest Price
| Strength | 1 mg |
| Brand | ANAZOLE 1 MG |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | BRITISH PHARMA |
| Usage/Application | Personal |
₹ 4000 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | ANAVAR 10 MG |
| Manufacturer | EVOLVE BIOLABS |
₹ 5000 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | ANAOXAN 10 MG |
| Manufacturer | BRITISH PHARMA |
₹ 1000 / Strip Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | DANABOL 10 MG |
₹ 1200 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | DIANABOL 10 MG |
| Grade | A GRADE |
| PACKING | 1*10 |
| COUNTRY OF ORIGIN | INDIA |
₹ 1700 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | CLENABOL 40 MCG |
| Manufacturer | EVOLVE BOILABS |
| Country of Origin | Made in India |
₹ 4000 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | BRICLEAN 40 MCG |
| Manufacturer | BRITISH PHARMA |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testoviron Depot 250 Injection |
| Manufacturer | zydus |
| Country of Origin | Made in India |
₹ 800 / Vial Get Latest Price
| Strength | 400mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testomaxx 400mg injection |
| Manufacturer | evolve biolabs |
| Country of Origin | Made in India |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 250mg/ml |
| Packaging Size | 1*10 ampoule |
| Packaging Type | ampoule |
| Usage/Application | Muscle Building |
| Age Group | Adult |
₹ 500 / Tube Get Latest Price
| Strength | 0.1% |
| Pack Size | 15 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
₹ 400 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Fertogard |
| Packaging Size | 1*10 |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 3000 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | PRIMOBOLON |
| Composition | Methenolone Enanthate |
| Usage | performance enhancement |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
₹ 1000 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Usage/Application | Muscle Building |
| Packaging Type | blister packs (strips) |
| Packaging Size | 1*10 |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Brand | Dianabol Ds 20Mg |
₹ 3000 / Box Get Latest Price
| Active Ingredient | Trenbolone |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | TRENABOL 100MG/ML |
| Manufacturer | EVOLVE BIOLABS |
₹ 3000 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Active Ingredient | TRENBOLONE ENANTHATE |
| Packaging Type | Vial |
| Brand | TRENBOLON 200MG/ML |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | EVOLVE BIOLABS |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| BRAND | TESTOBOON-CP 250 |
| MANUFACTURING | KACHHELA |
| PACKING | VIAL |
₹ 600 / Strip Get Latest Price
| Strength | 50 MG |
| Packaging Type | Strips |
| Packaging Size | 1*25 |
| Brand | ANDRIX 50 MG |
| Manufacturer | MATRIX BIOLABS |
| Usages | To regain weight or muscle |
₹ 500 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strips |
| Packaging Size | 1*25 |
| Brand | ANARIX 10 MG |
| Manufacturer | MATRIX BIOLABS |
| Usages | To regain weight or muscle |
₹ 4000 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | ANAVAR 10 MG |
| Manufacturer | EVOLVE BOILABS |
| Usages | To regain weight or muscle |
₹ 538 / Strip Get Latest Price
| Strength | 50 MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | ANDROL 50 MG |
| Manufacturer | EVOLVE BIOLABS |
| Usages | To regain weight or muscle |
₹ 1000 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | T-3 25 MCG |
| Packaging Size | 1*10 |
| Manufacturer | EVOLVE BIOLABS |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | CYTOMOL-T3 25 MCG |
| Packaging Size | 1*10 |
| Manufacturer | BRITISH PHARMA |
| Country of Origin | Made in India |
₹ 1400 / Strip Get Latest Price
| Strength | 5 mg |
| Release Type | Immediate Release |
| Brand | Minipress |
| Shelf Life | 36 months |
| Pack Size | 1 x 30 |
| Usage | Personal |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Route of Administration | Oral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
₹ 700 / Bottle Get Latest Price
| Pack Size | 100 Capsules |
| Pack Type | Bottle |
| Brand Name | Codvel |
| Form | Capsule |
| Country of Origin | Made in India |
₹ 1999 / Piece Get Latest Price
| Strength | 2 mg/ml |
| Pack size | 10 ml |
| Brand | Mankind |
| Pack type | Vial |
| Route | IV IM |
| Shelf life | 36 months |
| Composition | Ondansetron |
₹ 1000 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | TURINABOL 10 MG |
₹ 1000 / Box Get Latest Price
| Strength | 100mg/ml |
| Brand Name | Winvol 100 Mg/ml Injection |
| Manufacturer | evolve biolabs |
| Age Group | Adult |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Application | Human |
| Shelf Life | 36 months |
₹ 2000 / Box Get Latest Price
| Packaging Type | Ampoule |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Brand | TRENARIX -A |
| Manufacturer | MATRIX BIOLABS |
HITESH ADWANI (CEO)
Radhey Shyam Exim
House No. 468/469, Rai Bahadur Oli, Jagnath Mandir Road, Kamptee Cantt Civil Township
Kamptee - 441001, Nagpur, Maharashtra, India