Kamptee, Nagpur, Maharashtra
GST No. 27ABLFR9246H1ZM
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | TURINABOL 10 MG |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | TURINABOL 10 MG |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 10 tablets |
| Brand | PROVILBOL |
| Manufacturer type | National/domestic manufacturer |
| Shelf life (months) | 36 |
| Pack type | Blister strip (aluminium/PVC) |
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 10 tablets |
| Brand | Proviron |
| Manufacturer type | National/domestic manufacturer |
| Shelf life (months) | 36 |
| Pack type | Blister strip (aluminium/PVC) |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | ANDROL 50 MG |
| COUNTRY OF ORIGIN | INDIA |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | XYANDROL 50 MG |
| COUNTRY OF ORIGIN | INDIA |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Brand | WINSTROL 10 MG |
| Manufacturer | EVOLVE BIOLABS |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Brand | STANABOL 10 MG |
| Manufacturer | BRITISH PHARMA |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Dose/Strength | 1MG |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Usage/Application | CANCER TREATMENT |
| Brand | ANABOL 1 MG |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANAZOLE 1 MG |
| Manufactured By | BRITISH PHARMA |
| Usage/Application | Personal |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | ANAVAR 10 MG |
| Manufacturer | EVOLVE BIOLABS |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | ANAOXAN 10 MG |
| Manufacturer | BRITISH PHARMA |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | DANABOL 10 MG |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | DIANABOL 10 MG |
| Grade | A GRADE |
| PACKING | 1*10 |
| COUNTRY OF ORIGIN | INDIA |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | CLENABOL 40 MCG |
| Manufacturer | EVOLVE BOILABS |
| Country of Origin | Made in India |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | BRICLEAN 40 MCG |
| Manufacturer | BRITISH PHARMA |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testoviron Depot 250 Injection |
| Manufacturer | zydus |
| Country of Origin | Made in India |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 400mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testomaxx 400mg injection |
| Manufacturer | evolve biolabs |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 100mg/ml |
| Brand Name | Winvol 100 Mg/ml Injection |
| Manufacturer | evolve biolabs |
| Age Group | Adult |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250mg/ml |
| Packaging Size | 1*10 ampoule |
| Packaging Type | ampoule |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 500 / TubeGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 15 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | PRIMOBOLON |
| Composition | Methenolone Enanthate |
| Usage | performance enhancement |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 1*10 |
| Age Group | 36 yrs- 50 yrs, 20 yrs-35 yrs |
| Packaging Type | blister packs (strips) |
| Brand | Dianabol Ds 20Mg |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Active Ingredient | Trenbolone |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | TRENABOL 100MG/ML |
| Manufacturer | EVOLVE BIOLABS |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Active Ingredient | TRENBOLONE ENANTHATE |
| Packaging Type | Vial |
| Brand | TRENBOLON 200MG/ML |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | EVOLVE BIOLABS |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | TRENARIX -A |
| Manufacturer | MATRIX BIOLABS |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| BRAND | TESTOBOON-CP 250 |
| MANUFACTURING | KACHHELA |
| PACKING | VIAL |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 50 MG |
| Packaging Size | 1*25 |
| Packaging Type | Strips |
| Brand | ANDRIX 50 MG |
| Manufacturer | MATRIX BIOLABS |
| Usages | To regain weight or muscle |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*25 |
| Packaging Type | Strips |
| Brand | ANARIX 10 MG |
| Manufacturer | MATRIX BIOLABS |
| Usages | To regain weight or muscle |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | ANAVAR 10 MG |
| Manufacturer | EVOLVE BOILABS |
| Usages | To regain weight or muscle |
Approx. Rs 538 / StripGet Latest Price
Product Details:| Strength | 50 MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | ANDROL 50 MG |
| Manufacturer | EVOLVE BIOLABS |
| Usages | To regain weight or muscle |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Brand | T-3 25 MCG |
| Packaging Size | 1*10 |
| Manufacturer | EVOLVE BIOLABS |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Brand | CYTOMOL-T3 25 MCG |
| Packaging Size | 1*10 |
| Manufacturer | BRITISH PHARMA |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Fertogard |
| Packaging Size | 1*10 |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Application | Human |
| Shelf Life | 36 months |
Approx. Rs 1,400 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Release Type | Immediate Release |
| Brand | Minipress |
| Shelf Life | 36 months |
| Pack Size | 1 x 30 |
| Usage | Personal |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Route of Administration | Oral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Approx. Rs 700 / BottleGet Latest Price
Product Details:| Pack Size | 100 Capsules |
| Pack Type | Bottle |
| Brand Name | Codvel |
| Form | Capsule |
| Country of Origin | Made in India |
Approx. Rs 1,999 / PieceGet Latest Price
Product Details:| Strength | 2 mg/ml |
| Pack size | 10 ml |
| Brand | Mankind |
| Pack type | Vial |
| Route | IV IM |
| Shelf life | 36 months |
| Composition | Ondansetron |
Explore More Products
© Radhey Shyam Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited